Some bivariate distributions generated through compounding
| dc.contributor.advisor | Jayakumar K | |
| dc.contributor.author | Davis Antony Mundassery | |
| dc.date.accessioned | 2026-02-16T05:52:59Z | |
| dc.date.issued | 2007 | |
| dc.description.degree | PhD | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12818/3156 | |
| dc.language.iso | en | |
| dc.publisher | Department of Statistics, University of Calicut. | |
| dc.subject | Factorial Gamma Distributions | |
| dc.subject | Discrete Linnik distribution | |
| dc.subject | Bivariate Geo- metric Compounding | |
| dc.title | Some bivariate distributions generated through compounding | |
| dc.type | Thesis |
