Data storage and retrieval using photorefractive crystals holographic memories
| dc.contributor.advisor | Neelakandan, K. | |
| dc.contributor.author | Ravinder Kumar Benyal | |
| dc.contributor.other | Indian Institute of Astrophysics Bangalor | en_US |
| dc.date.accessioned | 2025-07-14T09:54:37Z | |
| dc.date.available | 2025-07-14T09:54:37Z | |
| dc.date.issued | 2005 | |
| dc.description.degree | Ph D | en_US |
| dc.description.statementofresponsibility | Ravinder Kumar Benyal | en_US |
| dc.format.extent | 159 p. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12818/2849 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Astrophysics Bangalor | en_US |
| dc.subject | Data storage | en_US |
| dc.subject | Photorefractive crystals | en_US |
| dc.subject | Physics | en_US |
| dc.subject | Holographic memories | en_US |
| dc.title | Data storage and retrieval using photorefractive crystals holographic memories | en_US |
| dc.type | Thesis | en_US |
