An analysis of behavioural bias and investment performance among equity mutual fund investors in Kerala
| dc.contributor.advisor | Biju John, N. | |
| dc.contributor.author | Darsana Sudarshan | |
| dc.contributor.other | Research and PG Department of Commerce St. Thomas’ College (Autonomous) Thrissur. | en_US |
| dc.date.accessioned | 2025-02-24T13:20:39Z | |
| dc.date.available | 2025-02-24T13:20:39Z | |
| dc.date.issued | 2023 | |
| dc.description.degree | Ph.D | en_US |
| dc.description.statementofresponsibility | Darsana Sudarshan | en_US |
| dc.format.extent | 251 p. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12818/2416 | |
| dc.language.iso | en | en_US |
| dc.publisher | Research and PG Department of Commerce St. Thomas’ College (Autonomous) Thrissur. | en_US |
| dc.title | An analysis of behavioural bias and investment performance among equity mutual fund investors in Kerala | en_US |
| dc.type | Thesis | en_US |
