Influence of Morphology and Surface Modifications on the Photocatalytic Activity of Titania-based Nano Tube Arrays
| dc.contributor.advisor | Kumar V | |
| dc.contributor.author | Manoj N | |
| dc.contributor.other | Centre for Materials for Electronics Technology, Thrissur 2018 | en_US |
| dc.date.accessioned | 2022-11-07T10:25:24Z | |
| dc.date.available | 2022-11-07T10:25:24Z | |
| dc.date.issued | 2018 | |
| dc.description.degree | Ph.D | en_US |
| dc.description.statementofresponsibility | Manoj N | en_US |
| dc.format.extent | 236 pages. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12818/655 | |
| dc.language.iso | en | en_US |
| dc.publisher | Centre for Materials for Electronics Technology, Thrissur 2018 | en_US |
| dc.subject | Photocatalytic Activity | en_US |
| dc.subject | Photocatalysis | en_US |
| dc.subject | Advanced Oxidation Process | en_US |
| dc.title | Influence of Morphology and Surface Modifications on the Photocatalytic Activity of Titania-based Nano Tube Arrays | en_US |
| dc.type | Thesis | en_US |
