Optical and electrochemical studies of selenium based nanocomposites.
| dc.contributor.advisor | Ann, Mary K.A | |
| dc.contributor.author | Anupama, K. | |
| dc.contributor.other | Department of Physics St. Thomas’ College (Autonomous), Thrissur. University of Calciut. | en_US |
| dc.date.accessioned | 2025-06-16T04:08:57Z | |
| dc.date.available | 2025-06-16T04:08:57Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Development of novel nanomaterials through facile and hassle-free synthesis routes have been an intriguing genre of material research. This thesis primarily focuses on the synthesis and characterizations of selenium (Se) nanocrystallites in two different hosts-silica and polyaniline. Additionally, the ability of Se to form variety of allotropic phases is investigated and their morphological, crystalline, microstructural and spectroscopic properties are studied in detail. Cubic and amorphous forms of Se are synthesized in silica matrix via sol-gel route followed by thermal annealing. On the other hand, trigonal and monoclinic Se nanocrystallites are synthesized in silica matrix via a combination of sol-gel assisted solvothermal route. Se was incorporated into cellulose-polyaniline nanocomposite via a one-pot room temperature mediated polymerization technique. The trigonal Se-SiO2 nanocomposite is used for the inner filter effect based optical sensing of curcumin. The Se/cellulose/polyaniline ternary nanocomposite was studied for electrochemical energy storage application. | en_US |
| dc.description.degree | Ph D | en_US |
| dc.description.statementofresponsibility | Anupama, K. | en_US |
| dc.format.extent | 210 p. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12818/2749 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Physics St. Thomas’ College (Autonomous), Thrissur. University of Calciut. | en_US |
| dc.subject | Selenium | en_US |
| dc.subject | Quantum dots | en_US |
| dc.subject | Fluorescence sensing | en_US |
| dc.subject | Inner filter effect | en_US |
| dc.subject | Polyaniline | en_US |
| dc.title | Optical and electrochemical studies of selenium based nanocomposites. | en_US |
| dc.type | Thesis | en_US |
