Study on the antiatherosclerotic effects of Desmodium species with special reference to Desmodium gyrans DC
| dc.contributor.advisor | Jose Pandikkala | |
| dc.contributor.author | Vipin P Sivaram | |
| dc.contributor.other | Amala Cancer Research Center, Thrissur. | en_US |
| dc.date.accessioned | 2024-09-20T04:30:36Z | |
| dc.date.available | 2024-09-20T04:30:36Z | |
| dc.date.issued | 2017 | |
| dc.description | Thesis (Ph.D)-2017. Amala Cancer Research Center, Thrissur. | en_US |
| dc.description.degree | Ph.D | en_US |
| dc.description.statementofresponsibility | Vipin P Sivaram | en_US |
| dc.format.extent | 217 p. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12818/1702 | |
| dc.language.iso | en | en_US |
| dc.publisher | Amala Cancer Research Center, Thrissur. | en_US |
| dc.subject | Antioxidant and Anti- inflammatory effects | en_US |
| dc.title | Study on the antiatherosclerotic effects of Desmodium species with special reference to Desmodium gyrans DC | en_US |
| dc.type | Thesis | en_US |
