Female education and demographic transition in Kerala with special reference to Malappuram district
| dc.contributor.advisor | Lakshmi Devi K. R. | |
| dc.contributor.author | Zabeena Hameed P | |
| dc.date.accessioned | 2026-02-09T05:21:31Z | |
| dc.date.issued | 2007 | |
| dc.description.degree | Ph.D | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12818/3145 | |
| dc.language.iso | en | |
| dc.publisher | Department of Economics, University of Calicut. | |
| dc.subject | Socio-economic status of Muslims in Kerala | |
| dc.subject | Socio demographic indicators | |
| dc.subject | Growth rates of population | |
| dc.title | Female education and demographic transition in Kerala with special reference to Malappuram district | |
| dc.type | Thesis |
