Interaction effect of learning style approaches to studying and classroom climate on achievement in social sciences of secondary school pupils
| dc.contributor.advisor | Sudheesh Kumar, P.K. | |
| dc.contributor.author | Shanmugha Das, K.K | |
| dc.contributor.other | Department of Education, University of Calicut | en_US |
| dc.date.accessioned | 2025-05-06T07:14:21Z | |
| dc.date.available | 2025-05-06T07:14:21Z | |
| dc.date.issued | 2002 | |
| dc.description.degree | Ph D | en_US |
| dc.description.statementofresponsibility | K.K Shanmugha Das | en_US |
| dc.format.extent | 361 p. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12818/2526 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Education, University of Calicut | en_US |
| dc.subject | Classroom climate | en_US |
| dc.subject | Interaction effect | en_US |
| dc.subject | Learning style | en_US |
| dc.title | Interaction effect of learning style approaches to studying and classroom climate on achievement in social sciences of secondary school pupils | en_US |
| dc.type | Thesis | en_US |
