Clinical, echocardiographic,haemodynamic and angiographic determinants of the size and number of coils for transcatheter closure of patent ductus arteriosus using multiple coils
| dc.contributor.advisor | .Ramamoorthy, K. P. | |
| dc.contributor.author | Sajeev, C. G. | |
| dc.date.accessioned | 2025-11-14T11:34:11Z | |
| dc.date.issued | 2007 | |
| dc.description.degree | Ph.D | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12818/2967 | |
| dc.language.iso | en | |
| dc.publisher | Govt.Medical College, Kozhikode. | |
| dc.title | Clinical, echocardiographic,haemodynamic and angiographic determinants of the size and number of coils for transcatheter closure of patent ductus arteriosus using multiple coils | |
| dc.type | Thesis |
