Comparative evaluation of the effect of bone marrow derived stem cells, se2 and dhanwantaram kashaya in diabetic rats
| dc.contributor.advisor | Radhakrishna G Pillai | |
| dc.contributor.author | Smitha Renganathan | |
| dc.contributor.other | Department of Life Sciences, University of Calicut. | en_US |
| dc.date.accessioned | 2024-11-27T14:13:28Z | |
| dc.date.available | 2024-11-27T14:13:28Z | |
| dc.date.issued | 2021 | |
| dc.description.degree | Ph.D | en_US |
| dc.description.statementofresponsibility | Smitha Renganathan | en_US |
| dc.format.extent | 396 p. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12818/2077 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Life Sciences, University of Calicut. | en_US |
| dc.subject | Dhanwantaram Kashaya | en_US |
| dc.subject | Stem cells in diabetes | en_US |
| dc.title | Comparative evaluation of the effect of bone marrow derived stem cells, se2 and dhanwantaram kashaya in diabetic rats | en_US |
| dc.type | Thesis | en_US |
