A study on systematics and phylogenetic relationships of Asian Leucas (Lamiaceae: Lamioideae) based on molecular methods
| dc.contributor.advisor | Sunojkumar P | |
| dc.contributor.author | Vimal K. P. | |
| dc.contributor.other | Department of Botany University of Calicut | en_US |
| dc.date.accessioned | 2024-10-03T04:00:50Z | |
| dc.date.available | 2024-10-03T04:00:50Z | |
| dc.date.issued | 2017 | |
| dc.description.degree | Ph D | en_US |
| dc.description.statementofresponsibility | Vimal K P | en_US |
| dc.format.extent | 185 p. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12818/1798 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Botany University of Calicut | en_US |
| dc.subject | Asian Leucas Lamiaceae | en_US |
| dc.title | A study on systematics and phylogenetic relationships of Asian Leucas (Lamiaceae: Lamioideae) based on molecular methods | en_US |
| dc.type | Thesis | en_US |
