Biomechanical analysis of selected judo techniques interpretations on kinematic variables in accordance with competition weight categories
| dc.contributor.advisor | Sakeer Hussain V.P | |
| dc.contributor.author | Rajkiran A.K | |
| dc.date.accessioned | 2026-05-14T04:37:43Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | This research study was engrossed on biomechanical analysis of judo techniques, aimsto provide a comprehensive understanding of the kinematic properties and itsinteractions involved in the execution of judo techniques with respect to thecompetition weight categories. By rigorously analysing the selected techniques usingmotion capture technology and biomechanical principles, the researcher seeks tocontribute to the development of evidence-based training methods and competitionstrategies in the field of judo. To determine the influence of weight categories onkinematic variables with respect to the execution of selected judo techniques in theAll-India Interuniversity level judo championships. The objectives were as toinvestigate the differences in kinematics among the judo techniques chosen withrespect to the weight categories in the All-India Interuniversity level judochampionships, to quantify the kinematic properties of the judo techniques chosen andto compare specified kinematical characteristics between various weight categories.To meet the objectives three research hypothesis formulated was there is a significantinteraction between Weight Categories and Judo Techniques on Kinematic Variablesin the execution of selected judo techniques at All-India Interuniversity level judochampionships. MANOVA was used as the statistical tool and the result shows thatthere is a significant interaction between competition weight categories and selectedjudo techniques with Pillai’s trace F value 19.302 which was significant since p value(0.001<0.05) at 0.05 level. Therefore, the hypothesis Between Groups were accepted.With this study the researcher contributes to the growing body of knowledge in judobiomechanics by revealing significant differences in kinematic variables acrosscompetition weight categories and selected techniques. By elucidating these nuances,we aim to facilitate informed coaching practices, refine training methodologies, andultimately elevate the performance standards within the sport of judo. | |
| dc.description.degree | PhD | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12818/3274 | |
| dc.language.iso | en | |
| dc.publisher | Department of Physical Education, University of Calicut | |
| dc.subject | Biomechanics | |
| dc.subject | Kinematics | |
| dc.subject | Judo | |
| dc.subject | Tachi Waza | |
| dc.title | Biomechanical analysis of selected judo techniques interpretations on kinematic variables in accordance with competition weight categories | |
| dc.type | Thesis |
