Transcriptome and proteome analysis of the curcuminoid biosynthetic pathway in turmeric (Curcuma longa L.)
| dc.contributor.advisor | Sheeja T E | |
| dc.contributor.author | Deepa K | |
| dc.contributor.other | ICAR-Indian Institute of Spices Research, Kozhikode | en_US |
| dc.date.accessioned | 2024-10-18T12:07:51Z | |
| dc.date.available | 2024-10-18T12:07:51Z | |
| dc.date.issued | 2017 | |
| dc.description.degree | Ph.D | en_US |
| dc.description.statementofresponsibility | Deepa K | en_US |
| dc.format.extent | 188 p. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12818/1860 | |
| dc.language.iso | en | en_US |
| dc.publisher | ICAR-Indian Institute of Spices Research, Kozhikode | en_US |
| dc.subject | Spectrophotometric analysis | en_US |
| dc.subject | Gene ontology analysis | en_US |
| dc.title | Transcriptome and proteome analysis of the curcuminoid biosynthetic pathway in turmeric (Curcuma longa L.) | en_US |
| dc.type | Thesis | en_US |
