Evaporation Residue Measurements of Compound Nuclei in A ≈ 200 Region
| dc.contributor.advisor | Vinodkumar A M | |
| dc.contributor.author | Jisha P | |
| dc.contributor.other | Department of Physics, University of Calicut. | en_US |
| dc.date.accessioned | 2023-10-17T03:31:54Z | |
| dc.date.available | 2023-10-17T03:31:54Z | |
| dc.date.issued | 2023 | |
| dc.description.degree | Ph.D | en_US |
| dc.description.statementofresponsibility | Jisha P | en_US |
| dc.format.extent | 155 pages. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12818/1416 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Physics, University of Calicut. | en_US |
| dc.subject | Nuclear reactions | en_US |
| dc.title | Evaporation Residue Measurements of Compound Nuclei in A ≈ 200 Region | en_US |
| dc.type | Thesis | en_US |
