Fabrication of Zinc Oxide Based Nanostructures for Light Emission and Gas Sensing Applications.
| dc.contributor.advisor | V. Geetha | |
| dc.contributor.author | Shaheera. M. | |
| dc.contributor.other | Research department of physics Government victoria college, Palakkad, University of Calicut. | en_US |
| dc.date.accessioned | 2022-03-17T09:46:33Z | |
| dc.date.available | 2022-03-17T09:46:33Z | |
| dc.date.issued | 2020-01-24 | |
| dc.description.statementofresponsibility | Shaheera. M. | en_US |
| dc.format.extent | 222 Pages | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12818/280 | |
| dc.language.iso | en | en_US |
| dc.publisher | Research department of physics Government victoria college, Palakkad, University of Calicut. | en_US |
| dc.subject | Characteristics of Zinc Oxide,Light emission gas | en_US |
| dc.title | Fabrication of Zinc Oxide Based Nanostructures for Light Emission and Gas Sensing Applications. | en_US |
| dc.type | Thesis | en_US |
