Optical, Electrical and Morphological Studies of Conducting Ion Doped Metal Oxide Thin Films
dc.contributor.advisor | Pradyumnan P. P. | |
dc.contributor.author | Jaya T. P | |
dc.contributor.other | Department of Physics University of Calicut | en_US |
dc.date.accessioned | 2024-09-30T05:06:20Z | |
dc.date.available | 2024-09-30T05:06:20Z | |
dc.date.issued | 2017 | |
dc.description.degree | Ph D | en_US |
dc.description.statementofresponsibility | Jaya T. P | en_US |
dc.format.extent | 204 p. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12818/1774 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Physics University of Calicut | en_US |
dc.subject | Metal oxides | en_US |
dc.subject | Optical studies | en_US |
dc.title | Optical, Electrical and Morphological Studies of Conducting Ion Doped Metal Oxide Thin Films | en_US |
dc.title.alternative | Optical, Electrical and Morphological Studies of Conducting Ion Doped Metal Oxide Thin Films | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ph D Thesis_Jaya T P_OPTICAL, ELECTRICAL AND MORPHOLOGICAL STUDIES OF CONDUCTING ION DOPED METAL .pdf
- Size:
- 6.84 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: