Karyomorphological, cytotoxic, antitumour, RAPD and GC-MS assays in the in vitro and in vivo plants of Artemisia nilagirica (C. B. Clarke) Pamp
| dc.contributor.advisor | John E. Thoppil | |
| dc.contributor.author | Leeja, L | |
| dc.contributor.other | Department of Botany, University of Calicut, 2008. | en_US |
| dc.date.accessioned | 2025-02-10T06:38:50Z | |
| dc.date.available | 2025-02-10T06:38:50Z | |
| dc.date.issued | 2008 | |
| dc.description.degree | Ph.D | en_US |
| dc.description.statementofresponsibility | Leeja, L | en_US |
| dc.format.extent | 241 p. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12818/2362 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Botany, University of Calicut, 2008. | en_US |
| dc.subject | Cytological Analysis | en_US |
| dc.subject | Micropropagation | en_US |
| dc.title | Karyomorphological, cytotoxic, antitumour, RAPD and GC-MS assays in the in vitro and in vivo plants of Artemisia nilagirica (C. B. Clarke) Pamp | en_US |
| dc.type | Thesis | en_US |
