Quantitative assessment of climate change in Kerala
| dc.contributor.advisor | Anilkumar P | |
| dc.contributor.author | Ajitha T K | |
| dc.contributor.other | Department of Statistics, Farook College, Kozhikode,2018 | en_US |
| dc.date.accessioned | 2022-11-04T12:39:58Z | |
| dc.date.available | 2022-11-04T12:39:58Z | |
| dc.date.issued | 2018 | |
| dc.description.degree | Ph.D | en_US |
| dc.description.statementofresponsibility | Ajitha T K | en_US |
| dc.format.extent | 236 pages. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12818/641 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Statistics, Farook College, Kozhikode,2018 | en_US |
| dc.subject | Climate change | en_US |
| dc.title | Quantitative assessment of climate change in Kerala | en_US |
| dc.type | Thesis | en_US |
