Some contributions to stochastic volatility models
| dc.contributor.advisor | Krishnarani S. D | |
| dc.contributor.author | Fathima Jafna | |
| dc.date.accessioned | 2025-11-29T04:32:57Z | |
| dc.date.issued | 2025 | |
| dc.description.degree | Ph D | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12818/3060 | |
| dc.language.iso | en | |
| dc.publisher | Department of Statistics, University of Calicut | |
| dc.subject | Induced garima | |
| dc.subject | Image Denoising | |
| dc.subject | SOCIAL SCIENCES::Statistics, computer and systems science::Statistics | |
| dc.title | Some contributions to stochastic volatility models | |
| dc.type | Thesis |
