Female contribution to national income : evolving a new methodology
| dc.contributor.advisor | Mallika M G | |
| dc.contributor.author | Jesla Galibdeen P | |
| dc.contributor.other | Department of Economics,The Zamorin's Guruvayurapan college,Kozhikode | en_US |
| dc.date.accessioned | 2023-11-27T07:02:13Z | |
| dc.date.available | 2023-11-27T07:02:13Z | |
| dc.date.issued | 2023 | |
| dc.description | Thesis(Ph.D)--The Zamorin's Guruvayurappan college,Department of Economics,2023 | en_US |
| dc.description.degree | Ph.D | en_US |
| dc.description.statementofresponsibility | Jesla Galibdeen P | en_US |
| dc.format.extent | 159 pages | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12818/1433 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Economics,The Zamorin's Guruvayurappan college,Kozhikode | en_US |
| dc.subject | National income--female contribution | en_US |
| dc.title | Female contribution to national income : evolving a new methodology | en_US |
| dc.type | Thesis | en_US |
