Estimation of radon and thoron in environmental samples
| dc.contributor.advisor | Antony Joseph | |
| dc.contributor.author | Ramsiya M | |
| dc.contributor.other | Department of Physics, University of Calicut,2018 | en_US |
| dc.date.accessioned | 2022-11-29T08:30:13Z | |
| dc.date.available | 2022-11-29T08:30:13Z | |
| dc.date.issued | 2018 | |
| dc.description.degree | Ph.D | en_US |
| dc.description.statementofresponsibility | Ramsiya M | en_US |
| dc.format.extent | 163 pages | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12818/748 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Physics, University of Calicut,2018 | en_US |
| dc.subject | Radon and thoron | en_US |
| dc.title | Estimation of radon and thoron in environmental samples | en_US |
| dc.type | Thesis | en_US |
