A virtual study of surface activity of chitosan and derivatives
| dc.contributor.advisor | Abdul Mujeeb, V M | |
| dc.contributor.author | Basila Hassan. O. K. | |
| dc.contributor.other | Department of Chemistry University of Calicut | en_US |
| dc.date.accessioned | 2024-09-27T12:18:58Z | |
| dc.date.available | 2024-09-27T12:18:58Z | |
| dc.date.issued | 2016 | |
| dc.description | Thesis (Ph.D)-2017. Department of Chemistry, University of Calicut, | en_US |
| dc.description.degree | Ph.D | en_US |
| dc.description.statementofresponsibility | Basila Hassan. O. K. | en_US |
| dc.format.extent | 210 p. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12818/1764 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Chemistry University of Calicut | en_US |
| dc.subject | Molecular mechanics | en_US |
| dc.subject | Computational chemistry | en_US |
| dc.subject | HF calculations | en_US |
| dc.title | A virtual study of surface activity of chitosan and derivatives | en_US |
| dc.type | Thesis | en_US |
