The savings and investment pattern of women working in organized and unorganized sectors in Kerala
| dc.contributor.advisor | Dr. Satheesh E. K. | |
| dc.contributor.author | Maya Devi Thampatty P. C. | |
| dc.contributor.other | Dept. of Commerce and Management Studies, University of Calicut. | en_US |
| dc.date.accessioned | 2021-12-09T05:05:28Z | |
| dc.date.available | 2021-12-09T05:05:28Z | |
| dc.date.issued | 2017 | |
| dc.description.degree | Ph.D | en_US |
| dc.description.statementofresponsibility | by Maya DeviI Thampatty P. C. | en_US |
| dc.format.extent | 371 pages. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12818/180 | |
| dc.language.iso | en | en_US |
| dc.publisher | Dept. of Commerce and Management Studies, University of Calicut. | en_US |
| dc.subject | Investment pattern of women | en_US |
| dc.title | The savings and investment pattern of women working in organized and unorganized sectors in Kerala | en_US |
| dc.type | Thesis | en_US |
