Foreign currency derivatives for hedging: effect on firm value, firm performance and the moderating role of corporate governance
| dc.contributor.advisor | Satheesh E K | |
| dc.contributor.author | Rashad P P | |
| dc.contributor.other | Dept. of Commerce and Management Studies, University of Calicut | en_US |
| dc.date.accessioned | 2023-09-07T04:18:50Z | |
| dc.date.available | 2023-09-07T04:18:50Z | |
| dc.date.issued | 2023 | |
| dc.description.degree | Ph.D | en_US |
| dc.description.statementofresponsibility | Rashad P P | en_US |
| dc.format.extent | 231 pages. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12818/1374 | |
| dc.language.iso | en | en_US |
| dc.publisher | Dept. of Commerce and Management Studies, University of Calicut | en_US |
| dc.subject | Business finance | en_US |
| dc.subject | Derivatives | en_US |
| dc.title | Foreign currency derivatives for hedging: effect on firm value, firm performance and the moderating role of corporate governance | en_US |
| dc.type | Thesis | en_US |
