A Study of the scientific productivity and information use pattern of scientists in the context of new information technology with special reference to university of Calicut
| dc.contributor.advisor | Raju M Mathew | |
| dc.contributor.author | Soman, K.N. | |
| dc.contributor.other | Department of Library and Information Science, University of Calicut | en_US |
| dc.date.accessioned | 2025-03-17T10:47:11Z | |
| dc.date.available | 2025-03-17T10:47:11Z | |
| dc.date.issued | 2001 | |
| dc.description.degree | Ph D | en_US |
| dc.description.statementofresponsibility | Soman K.N. | en_US |
| dc.format.extent | 188 p. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12818/2468 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Library and Information Science, University of Calicut | en_US |
| dc.title | A Study of the scientific productivity and information use pattern of scientists in the context of new information technology with special reference to university of Calicut | en_US |
| dc.type | Thesis | en_US |
