Preparation and characterization of solution processed kesterite cu 2 znsns 4 thin films for photovoltaic applications
| dc.contributor.advisor | Sankara Narayanan Potty S | |
| dc.contributor.author | Prabeesh P | |
| dc.contributor.other | CENTRE FOR MATERIALS FOR ELECTRONICS TECHNOLOGY [C-MET],Govt. of India, Thrissur. | en_US |
| dc.date.accessioned | 2022-11-03T04:17:52Z | |
| dc.date.available | 2022-11-03T04:17:52Z | |
| dc.date.issued | 2018 | |
| dc.description.degree | Ph.D | en_US |
| dc.description.statementofresponsibility | Prabeesh P | en_US |
| dc.format.extent | 310 pages. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12818/628 | |
| dc.language.iso | en | en_US |
| dc.publisher | Centre for Materials forElectronics Technology [C-MET],Govt. of India, Thrissur,2018 | en_US |
| dc.subject | Cu 2 ZnSnS 4 | en_US |
| dc.subject | Kesterite | en_US |
| dc.title | Preparation and characterization of solution processed kesterite cu 2 znsns 4 thin films for photovoltaic applications | en_US |
| dc.type | Thesis | en_US |
