Cytogenetic ( CHIAS and RAPD ), structural ( SEM ), phytochemical ( GC-MS and EDS ) and antioxidant assays on in vivo and in vitro plants of Plectranthus zeylanicus Benth
| dc.contributor.advisor | John E. Thoppil | |
| dc.contributor.author | Betty, K. P. | |
| dc.contributor.other | Department of Botany University of Calicut | en_US |
| dc.date.accessioned | 2025-02-15T04:56:27Z | |
| dc.date.available | 2025-02-15T04:56:27Z | |
| dc.date.issued | 2008 | |
| dc.description.degree | Ph.D | en_US |
| dc.description.statementofresponsibility | Betty, K. P. | en_US |
| dc.format.extent | 157 p. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12818/2375 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Botany University of Calicut | en_US |
| dc.title | Cytogenetic ( CHIAS and RAPD ), structural ( SEM ), phytochemical ( GC-MS and EDS ) and antioxidant assays on in vivo and in vitro plants of Plectranthus zeylanicus Benth | en_US |
| dc.type | Thesis | en_US |
