Multi parameter index for the estimation of depth of anaesthesia based on signal processing and soft computing techniques
| dc.contributor.advisor | Jasmin, E A | |
| dc.contributor.author | Benzy, V K | |
| dc.contributor.other | Department of Electrical Engineering Govt. Engineering College Thrissur | en_US |
| dc.date.accessioned | 2024-10-17T03:09:45Z | |
| dc.date.available | 2024-10-17T03:09:45Z | |
| dc.date.issued | 2018 | |
| dc.description.degree | Ph D | en_US |
| dc.description.statementofresponsibility | Benzy V K | en_US |
| dc.format.extent | 228 p. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12818/1846 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Electrical Engineering Govt. Engineering College Thrissur | en_US |
| dc.subject | Medical sciences | en_US |
| dc.subject | Research | en_US |
| dc.title | Multi parameter index for the estimation of depth of anaesthesia based on signal processing and soft computing techniques | en_US |
| dc.type | Thesis | en_US |
