Share price volatility in Indian stock market a study with special reference to behavioral aspects of investors in Kerala
| dc.contributor.advisor | Muraleedharan, K P | |
| dc.contributor.author | Mohamed Nishad, T | |
| dc.contributor.other | Department of Commerce and Management Studies School of Business Studies University of Calicut | en_US | 
| dc.date.accessioned | 2024-10-19T12:12:18Z | |
| dc.date.available | 2024-10-19T12:12:18Z | |
| dc.date.issued | 2018 | |
| dc.description.degree | Ph.D | en_US | 
| dc.description.statementofresponsibility | Mohamed Nishad, T | en_US | 
| dc.format.extent | 437 p. | en_US | 
| dc.identifier.uri | https://hdl.handle.net/20.500.12818/1867 | |
| dc.language.iso | en | en_US | 
| dc.publisher | Department of Commerce and Management Studies School of Business Studies University of Calicut | en_US | 
| dc.subject | Indian stock market | en_US | 
| dc.title | Share price volatility in Indian stock market a study with special reference to behavioral aspects of investors in Kerala | en_US | 
| dc.type | Thesis | en_US | 
