Mathematical and statistical analysis of some stochastic models in queues, inventory and reliability
| dc.contributor.advisor | Manoharan M | |
| dc.contributor.author | Jenson P O | |
| dc.contributor.other | Department of Statistics, University of Calicut | en_US |
| dc.date.accessioned | 2024-12-05T07:34:20Z | |
| dc.date.available | 2024-12-05T07:34:20Z | |
| dc.date.issued | 2001 | |
| dc.description.degree | Ph.D | en_US |
| dc.description.statementofresponsibility | Jenson P O | en_US |
| dc.format.extent | 160 p. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12818/2153 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Statistics, University of Calicut | en_US |
| dc.subject | Mathematics | en_US |
| dc.title | Mathematical and statistical analysis of some stochastic models in queues, inventory and reliability | en_US |
| dc.type | Thesis | en_US |
