Association of human plasma erythropoietin levels with other analytes in health and in disease states
| dc.contributor.advisor | Jose Jacob | |
| dc.contributor.author | Nesheera K K | |
| dc.contributor.other | Amala Cancer Research Center, Thrissur,2018. | en_US |
| dc.date.accessioned | 2022-11-15T08:22:54Z | |
| dc.date.available | 2022-11-15T08:22:54Z | |
| dc.date.issued | 2018 | |
| dc.description.degree | Ph.D | en_US |
| dc.description.statementofresponsibility | Nesheera K K | en_US |
| dc.format.extent | 411 pages. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12818/694 | |
| dc.language.iso | en | en_US |
| dc.publisher | Amala Cancer Research Center, Thrissur,2018. | en_US |
| dc.subject | Erythropoietin | en_US |
| dc.subject | Iron Metabolism | en_US |
| dc.subject | Erythropoietin beyond Erythropoiesis | en_US |
| dc.title | Association of human plasma erythropoietin levels with other analytes in health and in disease states | en_US |
| dc.type | Thesis | en_US |
