Effect of Blood Transients on Cardiovascular System
dc.contributor.advisor | Sumam K S | |
dc.contributor.author | Blessy Thomas | |
dc.contributor.other | Department of Civil Engineering Governement Engineeering College Thrissur University of Calicut | en_US |
dc.date.accessioned | 2022-12-26T05:39:51Z | |
dc.date.available | 2022-12-26T05:39:51Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12818/786 | |
dc.description.statementofresponsibility | Blessy Thomas | en_US |
dc.format.extent | 164 pages | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Civil Engineering Governement Engineeering College Thrissur University of Calicut | en_US |
dc.subject | Coronary artery | en_US |
dc.subject | Stenosis, | en_US |
dc.subject | Wall shear stress | en_US |
dc.subject | Pressure relation | en_US |
dc.subject | Fractional Flow Reserve | en_US |
dc.title | Effect of Blood Transients on Cardiovascular System | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D | en_US |
Files in this item
This item appears in the following Collection(s)
-
Doctoral Theses [495]