Role of Futures in Risk Reduction: A Study with Reference to Select Banks’ Futures
dc.contributor.advisor | Vinod Kumar K P | |
dc.contributor.author | Binoosa T | |
dc.contributor.other | PG Department of Commerce P.S.M.O College Tirurangadi, 2018. | en_US |
dc.date.accessioned | 2022-11-04T13:41:46Z | |
dc.date.available | 2022-11-04T13:41:46Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12818/643 | |
dc.description.statementofresponsibility | Binoosa T | en_US |
dc.format.extent | 304 pages. | en_US |
dc.language.iso | en | en_US |
dc.publisher | PG Department of Commerce P.S.M.O College Tirurangadi, 2018. | en_US |
dc.subject | Risk reduction | en_US |
dc.subject | Banking Sector Futures | en_US |
dc.subject | Optimal Hedge Ratio | en_US |
dc.title | Role of Futures in Risk Reduction: A Study with Reference to Select Banks’ Futures | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D | en_US |
Files in this item
This item appears in the following Collection(s)
-
Doctoral Theses [495]