Influence of cognitive style intelligence and classroom climate on process outcomes in science of secondary school pupilis of Kerala
dc.contributor.advisor | Usha P | |
dc.contributor.author | Aruna, P. K. | |
dc.contributor.other | Department of Education, Universoty of Calicut. | en_US |
dc.date.accessioned | 2025-05-23T11:05:14Z | |
dc.date.available | 2025-05-23T11:05:14Z | |
dc.date.issued | 2004 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12818/2679 | |
dc.description.statementofresponsibility | Aruna, P. K. | en_US |
dc.format.extent | 413 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Education, Universoty of Calicut. | en_US |
dc.title | Influence of cognitive style intelligence and classroom climate on process outcomes in science of secondary school pupilis of Kerala | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D | en_US |
Files in this item
This item appears in the following Collection(s)
-
Doctoral Theses [74]