Cognitive style and selected non cognitive variables in relation to achievement in mathematics of pupils of standard X
dc.contributor.advisor | Santhamma Raju | |
dc.contributor.author | Ancel Maria | |
dc.contributor.other | Department of Education University of Calicut. | en_US |
dc.date.accessioned | 2025-05-14T10:24:43Z | |
dc.date.available | 2025-05-14T10:24:43Z | |
dc.date.issued | 1998 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12818/2596 | |
dc.description.statementofresponsibility | Ancel Maria | en_US |
dc.format.extent | 200 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Education University of Calicut. | en_US |
dc.subject | Cognitive style | en_US |
dc.subject | Education | en_US |
dc.subject | Pupils of standard X | en_US |
dc.title | Cognitive style and selected non cognitive variables in relation to achievement in mathematics of pupils of standard X | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph D | en_US |
Files in this item
This item appears in the following Collection(s)
-
Doctoral Theses [70]