Statistical analysis of peak flows with special reference to Kerala river basins
dc.contributor.advisor | Kumaran Kutty, K. | |
dc.contributor.author | Soney John | |
dc.contributor.other | Department of Statistics, University of Calicut | en_US |
dc.date.accessioned | 2025-05-13T05:48:25Z | |
dc.date.available | 2025-05-13T05:48:25Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12818/2554 | |
dc.description.statementofresponsibility | Soney John | en_US |
dc.format.extent | 148 p. | en_US |
dc.publisher | Department of Statistics, University of Calicut | en_US |
dc.subject | Statistics | en_US |
dc.title | Statistical analysis of peak flows with special reference to Kerala river basins | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph D | en_US |
Files in this item
This item appears in the following Collection(s)
-
Doctoral Theses [19]