Stochastic models in fishery economics with special reference to Kerala
dc.contributor.advisor | Kumararn Kutty, K. | |
dc.contributor.author | Rajagopalan Unnithan, G. | |
dc.contributor.other | Department of Statistics, University of Calicut | en_US |
dc.date.accessioned | 2025-04-29T09:26:37Z | |
dc.date.available | 2025-04-29T09:26:37Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12818/2508 | |
dc.description.statementofresponsibility | Rajagopalan Unnithan, G. | en_US |
dc.format.extent | 155 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Statistics, University of Calicut | en_US |
dc.subject | fishery economics | en_US |
dc.subject | Statistics | en_US |
dc.subject | Stochastic models | en_US |
dc.title | Stochastic models in fishery economics with special reference to Kerala | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph D | en_US |
Files in this item
This item appears in the following Collection(s)
-
Doctoral Theses [16]