p phenylenediamine derived carbon nanodots for luminescence based applications
dc.contributor.advisor | Renuka, N.K | |
dc.contributor.author | Nidhisha, V | |
dc.contributor.other | Department of Chemistry, University of Calicut | en_US |
dc.date.accessioned | 2025-04-26T06:32:35Z | |
dc.date.available | 2025-04-26T06:32:35Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12818/2503 | |
dc.description.statementofresponsibility | Nidhisha, V | en_US |
dc.format.extent | 192 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Chemistry, University of Calicut | en_US |
dc.subject | Luminescence | en_US |
dc.subject | Carbon nanodots | en_US |
dc.subject | Sensing | en_US |
dc.subject | Solvatochromism | en_US |
dc.subject | Solvent relaxation | en_US |
dc.title | p phenylenediamine derived carbon nanodots for luminescence based applications | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D | en_US |
Files in this item
This item appears in the following Collection(s)
-
Doctoral Theses [82]