A study of distance related sets in products of digraphs
dc.contributor.advisor | Prasanth, G.N. | |
dc.contributor.author | Mary Shalet, T. J. | |
dc.contributor.other | Department of Mathematics Government College Chittur Palakkad | en_US |
dc.date.accessioned | 2025-02-21T11:42:30Z | |
dc.date.available | 2025-02-21T11:42:30Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12818/2390 | |
dc.description.statementofresponsibility | Mary Shalet, T. J. | en_US |
dc.format.extent | 114 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Mathematics Government College Chittur Palakkad | en_US |
dc.subject | Digraphs | en_US |
dc.subject | Graph theory | en_US |
dc.subject | Digraphs terminology | en_US |
dc.title | A study of distance related sets in products of digraphs | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D | en_US |
Files in this item
This item appears in the following Collection(s)
-
Doctoral Theses [572]