Metabolic Changes of Temperature - Treated Green Pea (Pisum sativum Linn.) and Soybean [Glycine max (L.) Merr.] Seeds During Germination
dc.contributor.advisor | Jayaram, K M | |
dc.contributor.author | Beena Anto, K | |
dc.contributor.other | Department of Botany, University of Calicut | en_US |
dc.date.accessioned | 2025-01-27T08:29:54Z | |
dc.date.available | 2025-01-27T08:29:54Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12818/2343 | |
dc.description.statementofresponsibility | Beena Anto, K | en_US |
dc.format.extent | 234 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Botany, University of Calicut | en_US |
dc.title | Metabolic Changes of Temperature - Treated Green Pea (Pisum sativum Linn.) and Soybean [Glycine max (L.) Merr.] Seeds During Germination | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D | en_US |
Files in this item
This item appears in the following Collection(s)
-
Doctoral Theses [80]