Graphene based sorbenbts and sensors for environmental applications
dc.contributor.advisor | Renuka, N K | |
dc.contributor.author | Anju, M | |
dc.contributor.other | Department of Chemistry University of Calicut | en_US |
dc.date.accessioned | 2024-10-16T13:23:00Z | |
dc.date.available | 2024-10-16T13:23:00Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12818/1844 | |
dc.description.statementofresponsibility | Anju M | en_US |
dc.format.extent | 311 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Chemistry University of Calicut | en_US |
dc.subject | Graphene | en_US |
dc.title | Graphene based sorbenbts and sensors for environmental applications | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph D | en_US |
Files in this item
This item appears in the following Collection(s)
-
Doctoral Theses [51]