Synthesis and Thermoelectric studies of Dual ION (Ni-In, Ni-Pr, Ni-Cu, and Al-Cu) Doped ZnO Ceramics
dc.contributor.advisor | Pradyumnan, P P | |
dc.contributor.author | C, Soumya | |
dc.date.accessioned | 2024-04-04T10:18:20Z | |
dc.date.available | 2024-04-04T10:18:20Z | |
dc.date.issued | 2024-02-23 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12818/1541 | |
dc.description.statementofresponsibility | Soumya C | en_US |
dc.format.extent | 186p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Physics,University of Calicut | en_US |
dc.subject | Thermoelectricity,energy | en_US |
dc.title | Synthesis and Thermoelectric studies of Dual ION (Ni-In, Ni-Pr, Ni-Cu, and Al-Cu) Doped ZnO Ceramics | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D | en_US |
Files in this item
This item appears in the following Collection(s)
-
Doctoral Theses [49]