Study of lunar surface chemistry using Swept Charge Devices
dc.contributor.advisor | Babu B R S | |
dc.contributor.author | P. Subramania Athiray | |
dc.contributor.other | Dept. of Physics, University of Calicut | en_US |
dc.date.accessioned | 2023-08-12T04:07:30Z | |
dc.date.available | 2023-08-12T04:07:30Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12818/1154 | |
dc.description.statementofresponsibility | P. Subramania Athiray | en_US |
dc.format.extent | 152 pages | en_US |
dc.language.iso | en | en_US |
dc.publisher | Dept. of Physics, University of Calicut | en_US |
dc.subject | Lunar Surfaces | en_US |
dc.subject | Gamma-ray elemental maps | en_US |
dc.title | Study of lunar surface chemistry using Swept Charge Devices | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D | en_US |
Files in this item
This item appears in the following Collection(s)
-
Doctoral Theses [49]